Detailed subject breakdowns, negative marking penalties, and direct links to official notification gazettes.
| Subject / Section | Questions | Total Marks | Duration |
|---|---|---|---|
| General Intelligence & Reasoning | 25 | 50 | 60 Mins (Combined) |
| General Awareness (History, Polity, Science) | 25 | 50 | 60 Mins (Combined) |
| Quantitative Aptitude (Arithmetic & Advanced) | 25 | 50 | 60 Mins (Combined) |
| English Comprehension | 25 | 50 | 60 Mins (Combined) |
| Subject / Section | Questions | Total Marks | Duration |
|---|---|---|---|
| General Awareness (Current Affairs, Science) | 40 | 40 | 90 Minutes |
| Mathematics (Number Systems, Algebra, Mensuration) | 30 | 30 | 90 Minutes |
| General Intelligence & Reasoning | 30 | 30 | 90 Minutes |
| Subject / Section | Questions | Total Marks | Duration |
|---|---|---|---|
| सामान्य ज्ञान (General Knowledge) | 38 | 76 | 120 Minutes |
| सामान्य हिन्दी (General Hindi) | 37 | 74 | 120 Minutes |
| संख्यात्मक एवं मानसिक योग्यता (Numerical & Mental Ability) | 38 | 76 | 120 Minutes |
| मानसिक अभिरुचि, बुद्धिलब्धि एवं तार्किक क्षमता (Reasoning) | 37 | 74 | 120 Minutes |
| Subject / Section | Questions | Total Marks | Duration |
|---|---|---|---|
| Mathematics | 20 | 20 | 60 Minutes |
| Mental Ability & Reasoning | 25 | 25 | 60 Minutes |
| General Science (Physics, Chem, Bio) | 20 | 20 | 60 Minutes |
| General Awareness on Current Affairs | 10 | 10 | 60 Minutes |
The authentic syllabus is always published as an appendix within the official employment notification circular on commission portals (.gov.in or .nic.in). On Sarkari Notification, every syllabus card links directly to the official recruitment notification PDF without third-party modifications.
Most Computer Based Tests (CBTs) conducted by SSC and Railway Boards enforce a 1/3rd (0.33) or 1/4th (0.25) deduction of the marks allotted to that specific question. State police and state PSC exams typically deduct 0.50 marks per incorrect response.
Yes. When an examination is conducted across multiple shifts or days with varying question papers, commissions use standardized statistical normalization formulas (such as the Percentile Equi-percentile method or Mean-Standard Deviation formula) to ensure fair merit calculation.